Accessory Tracking & Stock History
Track stock-level lifecycle events per accessory asset including assignment, returns, write-offs, and transfers.
Accessory Tracking & Stock History
Each accessory asset in Fleet Master includes a detailed Stock History view. This section logs all lifecycle transitions for each stock entry, enabling full traceability from initial entry to final disposition.
What Is Tracked in Stock History?
Each stock entry under an accessory variation maintains a complete audit trail:
Event | Details Captured |
---|---|
Created | Stock entry creation, user, timestamp |
Status Changes | Waiting → Standby → Ready to Allocate → Executed |
Assigned | Assigned to Fleet (quantity, date, note) |
Returned | Quantity, return reason, user, and timestamp |
Transferred | Company transfer info and transfer date |
Write-Off | Reason, timestamp, and approving authority |
Approval & Execution | Who approved/confirmed, timestamps, digital signatures |
Return Tracking (Quantity-Wise)
Once an accessory is assigned, it can be returned fully or partially using the Stock History interface:
- Supports partial return (e.g., 2 out of 5 gloves returned).
- Returned quantity is:
- Logged as an Incoming Transaction with status
Returned (Incoming)
- Available for reallocation if still usable
- Logged as an Incoming Transaction with status
- Each return log includes:
- Returned by (user)
- Date of return
- Quantity returned
- Reason (optional)
Example Stock History View per Accessory
Action | Status | Quantity | Performed By | Date | Notes |
---|---|---|---|---|---|
Added | Waiting | 20 | Admin | 2024-03-15 | Safety helmets batch |
Moved to Standby | Standby | 20 | Stock Manager | 2024-03-16 | |
Ready for Assignment | Ready to Allocate | 20 | Warehouse Lead | 2024-03-18 | For safety gear rollout |
Assigned | Assigned | 5 | Ops Coordinator | 2024-03-19 | To Fleet #A102 |
Approved | Approved | 5 | Supervisor | 2024-03-20 | |
Delivered | Executed | 5 | Fleet #A102 | 2024-03-21 | Signed via mobile app |
Returned (Partial) | Returned (Incoming) | 2 | Fleet #A102 | 2024-04-02 | Unused accessories |
Write-Off Initiated | Write-Off Pending | 1 | Admin | 2024-04-05 | Broken helmet |
Write-Off Completed | Written-Off | 1 | Safety Officer | 2024-04-06 | Verified physical damage |
Notes
- Stock history is visible per accessory entry and aggregated at the variation level.
- Filters available: status, date, user, and assigned unit.
- Returned or Written-Off entries are excluded from assignment pools unless re-approved.